Event Schedule
Summer 2010 -- Be A Hero, Living Like Jesus
What is a hero? In the movies and fairy tales, heroes are those who leap tall buildings in a single bound, save damsels in distress, or thwart the powers of evil in climactic, spectacular battles. However, being a hero for God is different, although not nearly as dramatic.
Being a hero for God means recognizing a need, realizing that something can be done to address that need, and taking the risk to act. Being a hero for God involves understanding that God calls and equips each of us to do some of what Jesus and other biblical heroes did. And for us, like the biblical heroes, this work is often done in simple ways, with everyday things, and by ordinary people.
During the time at camp, campers will consider the ways in which being a hero for God takes courage and bravery, requiring them to step out in faith and take risks for the sake of others. Being a hero calls them to Trust God to use what they can offer and to equip them for welcoming, befriending, including, giving, rejoicing, and sharing the good news. Campers will leave camp knowing that it takes more courage and faith to be one of God’s heroes than it takes to simply leap off tall buildings in a single bound!
GRADED CAMPS
| Kindergarten, First and Second Grade Camp | $ 180 |
| Director: Janet Brumbaugh | Grades: K - 2 |
| Event # 1001 | July 18 -21 |
| Maximum: 24 | Lodge |
| Primary Camp | $ 300 |
| Director: Tammie Lasswell | Grades: 1 - 3 |
| Event # 1002 | July 25 - 31 |
| Maximum: 24 | Lodge |
| Third and Fourth Grade Camp | $ 300 |
| Director: To be announced | Grades: 3 & 4 |
| Event # 1003 | July 18 - 24 |
| Maximum: 72 | Meadow |
| Middler Camp | $ 300 |
| Director: Dani Miller | Grades: 5 - 8 |
| Event # 1004 | July 18 - 24 |
Maximum: 42 | Pioneer Area |
| Junior/Senior High Camp | $ 400 |
| Director: Jim Neatrour | Grades: 7 - 12 |
| Event # 1005 | July 9 - 17 |
| Maximum: 72 | Meadow |
SPECIAL FOCUS CAMPS
| Active Adults/ Adventurous Preschoolers Weekend | $ 95/adult $ 60/child |
| Director: Holly Ciocca & Kim Hollern | Preschoolers and Adults |
| Event # 1019 | June 11 - 13 |
| Maximum: 24 | Lodge |
| Re-Creation Camp | $ 300 |
| Directors: Karen and Leanne Skroupa | Special Needs Adults |
| Event # 1006 | July 11 - 17 |
| Maximum: 16 | Lodge |
| Amazing Journey | $ 320 |
| Director: Joni Hufford | Grades: 9 - 12 |
| Event # 1008 | July 4 - 11 |
| Maximum: 12 | White House and beyond |
| Young At Heart Camp | $ 200 |
| Director: Nancy Mears | Adults 55 & Older |
| Event # 1009 | July 7 - 10 |
| Maximum: 22 | Lodge |
Sports Camp $ 310 Directors: Autumn Daniels Grades: 3 - 12
Event # 1007 July 25 - 31 Maximum: 72 Meadow
WEEKEND GET-A-WAYS AND RETREATS
| Spring Youth Rally | $ 55 before 3/5/10 $ 110 after 3/5/10 |
| Event # 1011 | Grades: 6 - 12 |
| Maximum: 120 | March 19 - 21 |
| Spring Quilter's Retreat | $ 120 |
| Event # 1012 | Adults |
| Maximum: 35 | March 26 - 28 |
| Pastors' Spouse Retreat | To be announced |
| Event # 0914 | Any spouse of a Pastor |
| Maximum: 22 | April 17 - 28 |
| Memorial Day Tent and Trailer Wknd | $ 22.50/night |
| Event # 1018 | All ages |
| No maximum | May 28 - 31 |
| 45th Anniversary Alumni Weekend | $ 50.00/Adult $ 25.00/Child 5 - 12 $ Under 4 Free |
| Event # 1017 | All ages |
| No Maximum | June 4 - 6 |
| Trinity Youth Conference (TYC) | $ 300 |
| Event # 1020 | Ages:15 - 22 |
| Maximum: 150 | August 1 - 7 |
Labor Day Tent and Trailer Weekend | $ 22.50/night |
| Event # 1021 | All ages |
| No maximum | September 3 - 6 |
PWC Women's Retreat | To be announced |
| Event # 1023 | All Women |
| September 9 - 10 or 11 - 12 | |
| Fall Quilters's Weekend | $ 120 |
| Event # 1024 | Adults |
| Maximum: 35 | September 17 - 19 |
| Fall Youth Rally | $ 55 before 11/1/10 $ 110 after 11/1/10 |
| Event # 1026 | Grades: 6 - 12 |
| Maximum: 120 | November 12 - 14 |
ONE - DAY EDUCATIONAL OPPORTUNITIES
| Director and Counselor Training | FREE |
| Event # 1013 | Volunteer Summer Staff |
| May 15 | |
| Volunteer Work Day | FREE |
| Event # 1015 | Hard Workers |
| Maximum: UNLIMITED | May 1 - Begin 9AM |
| 7th Annual Living Waters Golf Outing (with a spa day for non-golfers!) | $ 400/foursome $ 100/day spa |
| Chestnut Ridge Golf Club, Blairsville, PA | Golfers and Non-golfers |
| August 20 | |
| 7th Annual Harvest Festival & Softball Tournament | $ 8/adult $ 5/children 5 - 12 Children under 4 Free |
| Event # 1022 | All Ages |
| September 4 | |
| Music in the Meadow | Free to Public |
| Event # 1027 | All Ages |
| July 17 | August 7 |