Event Schedule
Home
Our Place
Event Schedule
Contacts
Whats New
Camp Photos
Guest Book
Rental Rates
Forms
Wish List
Policies and Procedures
Golf and Spa Event
Pay Online
NEW!! Pay online using PayPal
We are venturing into the world of online payment using a debit or credit card through PayPal. Unfortunately at this time it is full payment only. Thanks!
GRADED CAMPS - 2012
| Kindergarten, First and Second Grade Camp | $ 180 |
| Director: Janet Brumbaugh | Grades: K - 2 |
| Event # 1201 | July 15 - 18 |
| Maximum: 24 | Lodge |
| Primary Camp | $ 300 |
| Director: Tammie Lasswell | Grades: 1 - 3 |
| Event # 1202 | July 22 - 28 |
| Maximum: 24 | Lodge |
| Third and Fourth Grade Camp | $ 300 |
| Director: Rev. Joseph Hedden | Grades: 3 & 4 |
| Event # 1203 | July 15 - 21 |
| Maximum: 72 | Meadow |
| Middler Camp | $ 300 |
| Director: Ryan Stemple | Grades: 5 - 8 |
| Event # 1204 | July 15 - 21 |
Maximum: 42 | Pioneer Area |
| Junior/Senior High Camp | $ 350 |
| Director: Eric Carroll | Grades: 7 - 12 |
| Event # 1205 | July 7 - 14 |
| Maximum: 72 | Pioneer Area |
SPECIAL FOCUS CAMPS - 2012
| Family Camp | $ 450/ family of 4 |
| Director: Dani Miller | Families |
| Event # 1211 | July 3 - 7 |
| Maximum: 80 | Meadow/Pioneer Area |
| Re-Creation Camp | $ 300 |
| Directors: Donna and Bethany Carroll | Special Needs Adults |
| Event # 1208 | July 8 - 14 |
| Maximum: 16 | Lodge |
| Performing Arts Camp | $ 310 |
| Director: Rev. Ruth Shaver | Grades: 5 - 12 |
| Event # 1207 | July 1 - 7 |
| Maximum: 30 | Meadow |
Sports Camp $ 310 Directors: Autumn Daniels Grades: 3 - 12
Event # 1206 July 22 - 28 Maximum: 72 Meadow
WEEKEND GET-A-WAYS AND RETREATS
| Spring Youth Rally | $ 80 before 3/5/12 $ 120 after 3/5/12 |
| Event # 1212 | Grades: 6 - 12 |
| Maximum: 120 | March 16 - 18 |
| Spring Quilter's Retreat | $ 120 |
| Event # 1213 | Adults |
| Maximum: 35 | March 23 - 25 |
| Pastors' Spouse Retreat | $70 |
| Event # 1215 | Any spouse of a Pastor |
| Maximum: 22 | April 24 - 25 |
| Memorial Day Tent and Trailer Wknd | $ 22.50/night |
| Event # 1218 | All ages |
| No maximum | May 25 - 28 |
| Alumni Weekend | $ 40.00/Adult $ 20.00/Child 5 -12 $ Under 4 Free |
| Event # 1219 | All ages |
| No Maximum | June 23 - 24 |
| Trinity Youth Conference (TYC) | $ 300 |
| Ages:15 - 22 | |
| Maximum: 150 | July 29 - August 4 |
Labor Day Tent and Trailer Weekend | $ 22.50/night |
| Event # 1223 | All ages |
| No maximum | August 31 - Sept. 3 |
PWC Women's Retreat | To be announced |
| Event # 1224 | All Women |
| September 19 - 23 | |
| Fall Quilters's Weekend | $ 120 |
| Event # 1224 | Adults |
| Maximum: 35 | September 14 - 16 |
| Fall Youth Rally | $ 80 before 11/1/12 $ 115 after 11/1/12 |
| Event # 1225 | Grades: 6 - 12 |
| Maximum: 120 | November 9 - 11 |
SPECIAL EVENTS - 2012
| Director and Counselor Training | FREE |
| Volunteer Summer Staff | |
| May 19 | |
| Volunteer Work Day | FREE |
| Event # 1217 | Hard Workers |
| Maximum: UNLIMITED | May 5 - Begin 9AM |
| 9th Annual Living Waters Golf and Spa Event | $ 400/foursome $ 100/day spa |
| Chestnut Ridge Golf Club, Blairsville, PA | Golfers and Non-golfers |
| August 10 | |
| ChristianFest in the Meadow | $20/person/night |
| Event # 1233 | All areWelcome |
| June 8 - 10 | |